1 | United States | 225,505,953[1] |
2 | United Kingdom | 58,200,000[20] |
3 | Canada | 18,232,195[21] |
4 | Australia | 15,581,334[22] |
5 | Ireland | 4,400,000[23] |
6 | South Africa | 3,673,203[24] |
7 | New Zealand | 3,500,000+ (approx.)[25] |
8 | Philippines | 3,427,000[8] |
9 | Jamaica | 2,600,000+ (approx.)[26] |
10 | Singapore | 1,097,443[27] |
11 | Spain | 990,000[28] |
12 | Trinidad and Tobago | 945,000[citation needed] |
13 | Guyana | 650,000 |
14 | Liberia | 600,000 |
15 | Sierra Leone | 500,000 |
16 | Malaysia | 380,000 |
17 | Germany | 272,504 |
18 | Barbados | 262,000 |
19 | Bahamas | 260,000 |
20 | Zimbabwe | 250,000 |
21 | India | 227,000 |
22 | Hong Kong if ranked separately | 200,000 |
22 | Belize | 190,000 |
23 | Papua New Guinea | 150,000 |
24 | Saint Vincent and the Grenadines | 114,000 |
25 | Zambia | 110,000 |
26= | Grenada | 100,000 |
26= | Israel | 100,000[11] |
26= | Puerto Rico | 100,000 |
28 | U.S. Virgin Islands | 98,000 |
29 | Japan | >93,500[29] |
30 | Switzerland | 73,000 |
31 | Antigua and Barbuda | 66,000 |
32 | Bermuda | 63,000 |
33 | Vanuatu | 60,000 |
34 | Guam | 58,000 |
35 | Saint Kitts and Nevis | 39,000 |
36 | Cayman Islands | 36,000 |
37 | Honduras | 31,500 |
38 | Saint Lucia | 31,000 |
39 | Gibraltar | 28,000 |
40 | British Virgin Islands | 20,000 |
41 | Namibia | 14,000 |
42 | Anguilla | 12,000 |
43= | Solomon Islands | 10,000 |
43= | Sri Lanka | 10,000 |
43= | Brunei | 10,000 |
46 | Aruba | 9,000 |
47 | Dominican Republic | 15,000 |
48 | Fiji | 6,000 |
49 | Saint Helena | 5,400 |
50 | Northern Mariana Islands | 5,000 |
51= | Federated States of Micronesia | 4,000 |
51= | Montserrat | 4,000 |
53 | British Indian Ocean Territory | 3,500 |
54= | Dominica | 3,000 |
54= | Seychelles | 3,000 |
56= | American Samoa | 2,000 |
56= | Mauritius | 2,000 |
58 | Falkland Islands | 1,991 |
59 | Ethiopia | 1,986 |
60 | Russia | 1,804 |
61 | Norfolk Island | 1,678 |
62= | Cook Islands | 1,000 |
63= | Samoa | 1,000 |
64 | Turks and Caicos Islands | 920 |
65 | Nauru | 800 |
66 | Palau | 500 |
67 | Guadeloupe | 200 |
68 | Saint Pierre and Miquelon | 188 |
69 | Niue | 78 |
70 | Pitcairn | 46 |
71 | Tokelau | 40 |
72 | East Timor | 30 |
No comments:
Post a Comment